Tel: 86-755-83295289 Email:
PartNo Manufacturers Description Qty PDF  
ABLS-14.7456MHZ-L4Q-T ABRACON Crystals 14.7456MHz 100ppm -55+125C 18pF 1000 RFQ
ABLS-4.096MHZ-L4Q-T ABRACON Crystals 4.096MHz 18pF 100ppm -55+125C 1000 RFQ
ABLS-12.288MHZ-K4T ABRACON Crystals 12.288MHz 50ppm -40+125C 18pF 1000 RFQ
ABMM-32.000MHZ-B2-T ABRACON Crystals 32MHz 20ppm 1000 RFQ
ABLS-4.897MHz-20-R70-D ABRACON Crystals 4.897MHz USE W/MICRF RF I.C. 1000 RFQ
ABM2-22.1184MHZ-D4Y-T ABRACON Crystals 22.1184MHz 18pF 30ppm -40C +85C 1000 RFQ
ABLS2-19.6608MHZ-D4Y-T ABRACON Crystals 19.6608MHz 30ppm 18pF -40C+85C 1000 RFQ
ABLSG-15.000MHZ-D-2-Y-T ABRACON Crystals 15MHz 18pF 30ppm -40C +85C 1000 RFQ
ABLSG-13.500MHZ-D-2-Y-T ABRACON Crystals 13.5MHz 18pF 30ppm -40C +85C 1000 RFQ
ABLS3-30.000MHZ-D4YF-T ABRACON Crystals 30MHz 30ppm -40C +85C 18pF 1000 RFQ
ABC2-16.000MHZ-4-T ABRACON Crystals 16.000MHZ 18pF 30ppm 1000 RFQ
ABM11-36.000MHZ-B7G-T ABRACON Crystals 36.0MHz 10pF -20C +70C 15ppm 1000 RFQ
ABM8-16.800MHZ-10-1-U-T ABRACON Crystals +/-10PPM 16.8MHZ 1000 RFQ
ABMC2-4.000MHZ-B4Z-T ABRACON Crystals 4.00MHz 30ppm -20C +70C 1000 RFQ
ABLS-LR-16.384MHZ-T ABRACON Crystals 16.384MHz 0C +70C 50ppm 10 Ohms ESR 1000 RFQ
AMCA31-2R800G-S1F-T ABRACON Antennas 2.8GHz BW 100dB + Gain -1 dBi avg. 1000 RFQ
AMCA92-2R660G-S1F-T ABRACON Antennas 2.66GHz BW 200dB + Gain 1.0dBi avg. 1000 RFQ
AMCA72-2R860G-02F-T ABRACON Antennas 2.86GHz BW 200dB + Gain 1.0dBi avg. 1000 RFQ
AMCA81-3R010G-S1F-T ABRACON Antennas 3.01GHz BW 200dB + Gain 0.5dBi avg. 1000 RFQ
AMCA62-2R640G-01F-T ABRACON Antennas 2.64GHz BW 200dB + Gain 0.7dBi avg. 1000 RFQ
AMCA52-2R350G-S1F-T ABRACON Antennas 2.35GHz BW 150dB + Gain 0.5dBi avg. 1000 RFQ
AMCA52-2R780G-S1F-T ABRACON Antennas 2.78GHz BW 200dB + Gain 0.5dBi avg. 1000 RFQ
AMCA52-2R710G-S1F-T ABRACON Antennas 2.71GHz BW 200dB + Gain 0.5dBi avg. 1000 RFQ
ASPI-7318-1R5M-T ABRACON Fixed Inductors 1.5uH 20% -55C +125C 1000 RFQ
ASPI-7318-2R2M-T ABRACON Fixed Inductors 2.2uH 20% -55C +125C 1000 RFQ
AIUR-10-152K ABRACON Fixed Inductors 1500uH 10% -40C +85C 1000 RFQ
AIUR-10-182K ABRACON Fixed Inductors 1800uH 10% -40C +85C 1000 RFQ
AISC-1210-39NJ-T ABRACON Fixed Inductors 39nH +/-5% 1000mA 0.12ohm 1000 RFQ
AISC-1210-R47J-T ABRACON Fixed Inductors 470nH +/-5% 490ma 0.80ohm 1000 RFQ
AISC-1210-8N2J-T ABRACON Fixed Inductors 8.2nH +/-5% 1000mA 0.07ohm 1000 RFQ
  • Electronic Components Distributor
    Since 2000
  • ©2001 - 2015  www.cxda.com all rights reservied.