Tel: 86-755-83295289 Email:
PartNo Manufacturers Description Qty PDF  
16THV100M6.3X8 Rubycon CAP ALUM 100UF 16V 20% SMD 4443 RFQ
63ZLH820MEFC18X20 Rubycon CAP ALUM 820UF 63V 20% RADIAL 4441 RFQ
35TZV10M4X6.1 Rubycon CAP ALUM 10UF 35V 20% SMD 4364 RFQ
35ML10MEFC4X7 Rubycon CAP ALUM 10UF 35V 20% RADIAL 4297 RFQ
400PX1MEFC6.3X11 Rubycon CAP ALUM 1.0UF 400V 20% RADIAL 4274 RFQ
35RX30100M8X11.5 Rubycon CAP ALUM 100UF 35V 20% RADIAL 4265 RFQ
100RX3022M8X11.5 Rubycon CAP ALUM 22UF 100V 20% RADIAL 4160 RFQ
16ZLH1000MEFC8X20 Rubycon CAP ALUM 1000UF 16V 20% RADIAL 4112 RFQ
50PX22MEFC5X11 Rubycon CAP ALUM 22UF 50V 20% RADIAL 4079 RFQ
50PX47MEFCTA6.3X11 Rubycon CAP ALUM 47UF 50V 20% RADIAL 4078 RFQ
16TZV33M5X6.1 Rubycon CAP ALUM 33UF 16V 20% SMD 4050 RFQ
200RX304.7M6.3X11 Rubycon CAP ALUM 4.7UF 200V 20% RADIAL 4000 RFQ
16SLV10M4X6.1 Rubycon CAP ALUM 10UF 16V 20% SMD 4000 RFQ
16SJV10M4X6.1 Rubycon CAP ALUM 10UF 16V 20% SMD 4000 RFQ
50SLV4.7M5X6.1 Rubycon CAP ALUM 4.7UF 50V 20% SMD 4000 RFQ
50TZV4.7M4X6.1 Rubycon CAP ALUM 4.7UF 50V 20% SMD 4000 RFQ
6.3SGV33M4X6.1 Rubycon CAP ALUM 33UF 6.3V 20% SMD 4000 RFQ
35SGV4.7M4X6.1 Rubycon CAP ALUM 4.7UF 35V 20% SMD 4000 RFQ
6.3SGV22M4X6.1 Rubycon CAP ALUM 22UF 6.3V 20% SMD 4000 RFQ
16SGV10M4X6.1 Rubycon CAP ALUM 10UF 16V 20% SMD 4000 RFQ
50SLV3.3M4X6.1 Rubycon CAP ALUM 3.3UF 50V 20% SMD 4000 RFQ
6.3SEV47M4X5.5 Rubycon CAP ALUM 47UF 6.3V 20% SMD 4000 RFQ
50SEV4.7M4X5.5 Rubycon CAP ALUM 4.7UF 50V 20% SMD 4000 RFQ
25SEV4.7M4X5.5 Rubycon CAP ALUM 4.7UF 25V 20% SMD 4000 RFQ
25SEV10M4X5.5 Rubycon CAP ALUM 10UF 25V 20% SMD 4000 RFQ
50SKV2.2M4X5.5 Rubycon CAP ALUM 2.2UF 50V 20% SMD 4000 RFQ
50SEV3.3M4X5.5 Rubycon CAP ALUM 3.3UF 50V 20% SMD 4000 RFQ
50SEV2.2M4X5.5 Rubycon CAP ALUM 2.2UF 50V 20% SMD 4000 RFQ
2.5SLE82M Rubycon CAP ALUM 82UF 2.5V 20% SMD 3999 RFQ
35TZV4.7M4X6.1 Rubycon CAP ALUM 4.7UF 35V 20% SMD 3990 RFQ
  • Electronic Components Distributor
    Since 2000
  • ©2001 - 2015  www.cxda.com all rights reservied.